LGA | Reg Voters | Wards | Chairman | Rep Member | Assembly Member | Senator |
Kano Central | Ibrahim Shekarau | |||||
Dala | 305,929 | 12 | Ibrahim Suleiman Dan’isle | Babangida Alasan Abdallah | Lawal Hussain | |
Dawakin Kudu | 142,628 | 15 | Nasiru Ibrahim Matage | Mustapha Bala Dawaki | Muhammad Elyakub | |
Fagge | 240,807 | 10 | Ibrahim Muhammad Abdullahi | Aminu Suleiman | Tukur Muhammad | |
Garun Malam | 69,277 | 10 | Mudassir Aliyu Dakasoye | Kabiru Idris | Hayatu Musa | |
Gezawa | 94,789 | 11 | Hudu Usman Zainawa | Mahmoud Muhammad | Isyaku Ali Danja | |
Gwale | 193,696 | 10 | Khalid Ishaq Diso | Abdullahi Lawan Ken ken | Yusuf Babangida | |
Kano Municipal | 284,025 | 13 | Faizu Alfindiki | Ibrahim Shaaban Sharada | Salisu Maje Ahmad | |
Kumbotso | 182,390 | 11 | Hassan Garba Farawa | Munir Babba Danagundi | Mudassir Ibrahim | |
Kura | 91,943 | 10 | Musa Abdullahi | Kabiru Idris | Hayatu Musa | |
Madobi | 73,186 | 12 | Lawan Yahaya | Kabiru Idris | Kabiru Yusuf Isma’il | |
Munjibir | 78,210 | 11 | Ado Sale Minjibir | Sani Ma’aruf Nasir | Tasi’u Ibrahim | |
Nassarawa | 370,633 | 11 | Auwal Aramposu | Nasir Ali Ahmed | Umar Musa Gama | |
Tarauni | 182,161 | 10 | Abubakar Zakari | Hafiz kawu Ibrahim | Lawal Rabi’u | |
Ungoggo | 172,258 | 11 | Engr Abdullahi Garba Ramat | Sani Ma’aruf Nasir | Aminu Saadu | |
Warawa | 65,942 | 15 | Yusuf Tijjani | Mustapha Bala Dawaki | Labaran A Madari | |
Kano North | Barau I Jibril | |||||
Bagwai | 84,946 | 10 | Inuwa Zangina Dangada | Yusuf Ahmad Badau | Ali Ibrahim Isah | |
Bichi | 120,815 | 11 | Dr Yusuf Muhammad Saad | Abubakar Kabir Abubakar | Lawal Shehu | |
Dambatta | 102,162 | 10 | Muhammad Abdullahi Wanga | Badamasi Ayuba | Murtala Musa Kore | |
Dawakin Tofa | 89,042 | 11 | Ado Tambai Kwa | Tijjani Abdulkadir Jobe | Saleh Ahmed Marke | |
Gabasawa | 73,414 | 11 | Mahe Garba Garin Danga | Mahmoud Muhammad | Muhammad Dan’azumi | |
Gwarzo | 97,592 | 10 | Bashir Abdullahi Kutama | Musa Umar Garo | Yunusa Haruna | |
Kabo | 74,698 | 10 | Salisu Kabiru | Musa Umar Garo | Ayuba Labaran | |
Karaye | 70,422 | 10 | Balarabe Isyaku | Haruna Isa Dederi | Nasiru Abdullahi | |
Kunchi | 54,704 | 10 | Aminu Idi Shuwaki | Sani Umar Bala | Garba Ya’u Gwarmai | |
Makoda | 66,475 | 11 | Mahmud Adamu Abdullahi | Badamasi Ayuba | Hamisu I Chidari | |
Rimin Gado | 58,389 | 12 | Bar Mannir Dahiru Maigari | Tijjani Abdulkadir Jobe | Muhammad Ballo | |
Shanono | 62,903 | 10 | Com Abdullahi Abubakar | Yusuf Ahmad Badau | Ali Ibrahim Isah | |
Tofa | 66,371 | 15 | Nafi’u Garba Yarimawa | Tijjani Abdulkadir Jobe | Muhammad Ballo | |
Tsanyawa | 70,323 | 11 | Kabiru Suleiman Dumbulun | Sani Umar Bala | Garba Ya’u Gwarmai | |
Kano South | Kabiru Ibrahim Gaya | |||||
Ajingi | 78,086 | 10 | Murtala Uba Muhammad | Abdullahi Gaya Mahmud | Abdul’aziz Garba | |
Albasu | 83,790 | 10 | Muazu Abubakar | Abdullahi Gaya Mahmud | Sunusi Usman Bataiya | |
Bebeji | 57,254 | 14 | Alhaji Sani Kanti | Ali Datti Yako | Abubakar U. Galadima | |
Bunkure | 82,361 | 10 | AbdulRauf Umar Na’Dabo | Kabiru Alhassan Rurum | Muhammad Uba Gurjiya | |
Doguwa | 63,714 | 10 | Mahmud Hudu | Alhassan Ado Garba | Salisu Ibrahim Muhd | |
Garko | 85,626 | 10 | Salisu Musa Sarina | Muhammad Ali Wudil | Abba Ibrahim Garko | |
Gaya | 88,471 | 10 | Ahmad Abdullahi Gaya | Abdullahi Gaya Mahmud | Abubakar Danladi Isah | |
Kibiya | 68,274 | 10 | Alkasim Shike | Kabiru Alhassan Rurum | Garba Shehu | |
Kiru | 115,801 | 15 | Muntari Isyaku | Ali Datti Yako | Kabiru Hassan Dashi | |
Rano | 71,641 | 10 | Dahiru Muhammad R/Kanya | Kabiru Alhassan Rurum | Nuraddeen Alhassan | |
Roggo | 102096 | 10 | Mubarak Basiru | Haruna Isa Dederi | Jibril Isma’il | |
Sumaila | 100,423 | 11 | Ibrahim Hamisu Rimi | Muhammed Shamsudeen Bello | Zubairu Hamza Masu | |
Takai | 115,509 | 10 | Muhammad Bappa Takai | Muhammed Shamsudeen Bello | Musa Ali Kachako | |
Tudun Wada | 117,356 | 11 | Ahmad Tijjani Musa | Alhassan Ado Garba | Abdullahi Iliyasu | |
Wudil | 99,392 | 10 | Muntari Garba Darki | Muhammad Ali Wudil | Nuhu Abdullahi Achika | |
484 |